• No results found

School Code Total no of pupils in P.5 class per schoolS066

N/A
N/A
Protected

Academic year: 2022

Share "School Code Total no of pupils in P.5 class per schoolS066"

Copied!
21
0
0

Laster.... (Se fulltekst nå)

Fulltekst

(1)

School Code Total no of pupils in P.5 class per school

S066 57

S075 99

S102 122

S005 137

S025 96

S032 132

S045 172

S058 99

S077 126

S091 43

S099 62

S118 419

S010 186

S015 34

S022 129

S031 90

S034 202

S050 132

S053 76

S056 340

S061 86

S062 159

S068 74

S069 134

S070 119

S073 67

S086 105

S088 120

S096 220

S111 46

S013 71

S026 78

S080 140

S019 276

S023 160

S083 47

S107 54

S115 80

S007 35

S014 20

S018 53

S020 81

S028 49

S033 120

S038 121

S039 35

S040 31

(2)

S048 41

S052 52

S071 39

S078 88

S081 44

S082 55

S093 59

S097 107

S110 38

S114 238

S117 94

S119 98

S120 96

S027 63

S044 68

S064 85

S074 16

S089 74

S092 47

S009 25

S016 250

S036 95

S054 55

S059 74

S079 160

S085 36

S094 66

S095 56

S098 20

S104 218

S001 31

S003 146

S006 517

S008 50

S029 150

S035 78

S042 126

S043 48

S046 175

S047 135

S051 113

S057 173

S060 141

S090 95

S103 120

S105 121

S012 61

S067 81

S021 45

S041 59

(3)

S101 46

S112 66

S002 103

S004 80

S011 21

S017 60

S024 210

S030 55

S037 195

S049 129

S055 30

S063 130

S065 86

S072 56

S076 50

S084 175

S087 125

S100 110

S106 230

S108 70

S109 204

S113 90

S116 62

(4)

Total no. of pupils CLAIM Questionnaires returned Completion Study group

43 75,4% 1

75 75,8% 1

90 73,8% 1

124 90,5% 1

86 89,6% 1

122 92,4% 1

149 86,6% 1

83 83,8% 1

110 87,3% 1

36 83,7% 1

50 80,6% 1

343 81,9% 1

176 94,6% 1

31 91,2% 1

121 93,8% 1

77 85,6% 1

176 87,1% 1

127 96,2% 1

71 93,4% 1

317 93,2% 1

83 96,5% 1

149 93,7% 1

69 93,2% 1

128 95,5% 1

112 94,1% 1

60 89,6% 1

101 96,2% 1

117 97,5% 1

208 94,5% 1

42 91,3% 1

60 84,5% 1

57 73,1% 1

104 74,3% 1

261 94,6% 1

158 98,8% 1

45 95,7% 1

44 81,5% 1

76 95,0% 1

30 85,7% 1

18 90,0% 1

43 81,1% 1

74 91,4% 1

48 98,0% 1

107 89,2% 1

110 90,9% 1

33 94,3% 1

30 96,8% 1

(5)

39 95,1% 1

49 94,2% 1

36 92,3% 1

84 95,5% 1

42 95,5% 1

53 96,4% 1

54 91,5% 1

102 95,3% 1

35 92,1% 1

218 91,6% 1

83 88,3% 1

93 94,9% 1

91 94,8% 1

38 60,3% 2

41 60,3% 2

59 69,4% 2

12 75,0% 2

46 62,2% 2

33 70,2% 2

16 64,0% 2

178 71,2% 2

64 67,4% 2

40 72,7% 2

53 71,6% 2

104 65,0% 2

25 69,4% 2

45 68,2% 2

41 73,2% 2

15 75,0% 2

162 74,3% 2

23 74,2% 2

109 74,7% 2

401 77,6% 2

37 74,0% 2

112 74,7% 2

58 74,4% 2

91 72,2% 2

36 75,0% 2

117 66,9% 2

95 70,4% 2

78 69,0% 2

135 78,0% 2

97 68,8% 2

70 73,7% 2

96 80,0% 2

81 66,9% 2

37 60,7% 2

51 63,0% 2

33 73,3% 2

38 64,4% 2

(6)

33 71,7% 2

47 71,2% 2

70 68,0% 2

58 72,5% 2

15 71,4% 2

43 71,7% 2

148 70,5% 2

41 74,5% 2

146 74,9% 2

95 73,6% 2

20 66,7% 2

99 76,2% 2

60 69,8% 2

40 71,4% 2

37 74,0% 2

126 72,0% 2

95 76,0% 2

69 62,7% 2

115 50,0% 2

53 75,7% 2

150 73,5% 2

61 67,8% 2

42 67,7% 2

70,4%

90,2%

(7)

School ownership School location

1 1 government 30

1 1 private 30

1 1

1 2 rural 6

1 2 semi-urban 14

1 2 urban 40

1 2

1 2

1 2

1 2

1 2

1 2

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

2 1

2 1

2 1

2 2

2 2

2 2

2 2

2 2

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

(8)

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

1 1 government 33

1 1 private 27

1 1

1 1 rural 8

1 1 semi-urban 15

1 1 urban 37

1 2

1 2

1 2

1 2

1 2

1 2

1 2

1 2

1 2

1 2

1 2

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

1 3

2 1

2 1

2 2

2 2

(9)

2 2

2 2

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

2 3

(10)

Teachers' Code

Children's CLAIM Exam Date

Teachers' CLAIM Exam Date

S001-T1 10.aug.16 10.aug.16

S002-T1 27.jul.16 27.jul.16

S003-T1 08.aug.16 08.aug.16

S004-T1 06.aug.16 Teacher never did the exam

S005-T1 26.aug.16 26.aug.16

S006-T1 10.aug.16 10.aug.16

S007-T1 15.aug.16 15.aug.16

S008- T1 26.aug.16 26.aug.16

S009- T1 28.jul.16 28.jul.16

S010-T1 27.aug.16 27.aug.16

S011-T1 12.aug.16 12.aug.16

S012-T1 02.aug.16 02.aug.16

S013-T1 27.jul.16 12.aug.16

S014-T1 03.aug.16 03.aug.16

S015-T1 02.sep.16 02.sep.16

S016-T1 30.jul.16 30.jul.16

S017-T1 28.aug.16 28.aug.15

S018-T1 05.aug.16 05.aug.16

S019- T1 01.sep.16 01.sep.16

S020-T1 31.aug.16 31.aug.16

S021-T1 13.aug.16 21.aug.16

S022-T1 16.aug.16 16.aug.16

S023-T1 17.aug.16 17.aug.16

S024-T1 25.aug.16 29.aug.16

S025-T1 16.aug.16 16.aug.16

S026-T1 23.aug.16 23.aug.16

S027-T1 28.aug.16 01.sep.16

S028- T1 25.aug.16 25.aug.16

S029-T1 27.aug.16 Teacher never did the exam

S030-T1 15.aug.16 15.aug.16

S031-T1 17.aug.16 17.aug.16

S032-T1 12.aug.16 03.sep.16

S033-T1 19.aug.16 19.aug.16

S034-T1 31.aug.16 31.aug.16

S035-T1 11.aug.16 11.aug.16

S036-T1 25.aug.16 30.aug.16

S037-T1 05.aug.16 05.aug.16

S038-T1 09.aug.16 09.aug.16

S039-T1 15.aug.16 15.aug.16

S040-T1 25.aug.16 25.aug.16

S041-T1 06.aug.16 09.aug.16

S042-T1 29.aug.16 29.aug.16

S043 -T1 28.jul.16 28.jul.16

S044-T1 26.jul.16 26.jul.16

S045-T1 16.aug.16 16.aug.16

S046-T1 28.jul.16 20.aug.16

S047-T1 15.aug.16 15.aug.16

(11)

S048-T1 16.aug.16 16.aug.16

S049-T1 18.aug.16 18.aug.16

S050-T1 19.aug.16 19.aug.16

S051-T1 29.jul.16 29.jul.16

S052-T1 19.aug.16 19.aug.16

S053-T1 18.aug.16 18.aug.16

S054-T1 03.aug.16 03.aug.16

S055-T1 24.aug.16 24.aug.15

S056- T1 15.aug.16 15.aug.16

S057-T1 10.aug.16 10.aug.16

S058-T1 11.aug.16 11.aug.16

S059-T1 01.aug.16 01.aug.16

S060-T1 04.aug.16 04.aug.16

S061-T1 02.sep.16 02.sep.16

S062-T1 12.aug.16 12.aug.16

S063-T1 01.aug.16 01.aug.16

S064-T1 02.aug.16 02.aug.16

S065-T1 01.aug.16 Teacher never did the exam

S066-T1 17.aug.16 17.aug.16

S067-T1 25.jul.16 25.jul.16

S068-T1 14.aug.16 14.aug.16

S069-T1 14.aug.16 14.aug.16

S070-T1 24.aug.16 24.aug.16

S071-T1 16.aug.16 16.aug.16

S072-T1 08.aug.16 08.aug.16

S073-T1 18.aug.16 18.aug.16

S074-T1 22.aug.16 22.aug.16

S075- T1 17.aug.16 17.aug.16

S076-T1 05.aug.16 05.aug.16

S077-T1 12.aug.16 12.aug.16

S078-T1 12.aug.16 12.aug.16

S079-T1 09.aug.16 13.aug.16

S080- T1 17.aug.16 17.aug.16

S081- T1 26.aug.16 26.aug.16

S082-T1 18.aug.16 18.aug.16

S083-T1 09.aug.16 09.aug.16

S084- T1 29.aug.16 29.aug.16

S085-T1 26.aug.16 26.aug.16

S086-T1 12.aug.16 27.aug.17

S087-T1 30.aug.16 30.aug.16

S088-T1 12.aug.16 12.aug.16

S089-T1 01.aug.16 01.aug.16

S090-T1 09.aug.16 09.aug.16

S091-T1 19.aug.16 19.aug.16

S092-T1 06.aug.16 06.aug.16

S093-T1 23.aug.16 23.aug.16

S094- T1 26.jul.16 26.jul.16

S095-T1 17.aug.16 17.aug.16

S096-T1 11.aug.16 11.aug.16

S097- T1 08.aug.16 08.aug.16

(12)

S098- T1 15.aug.16 15.aug.16

S099-T1 08.aug.16 08.aug.16

S100-T1 02.sep.16 27.sep.16

S101-T1 05.aug.16 05.aug.16

S102- T1 11.aug.16 11.aug.16

S103-T1 26.jul.16 26.jul.16

S104-T1 17.aug.16 17.aug.16

S105- T1 02.sep.16 04.sep.16

S106- T1 30.jul.16 30.jul.16

S107-T1 01.sep.16 01.sep.16

S108-T1 12.aug.16 12.aug.16

S109-T1 17.aug.16 Teacher never did the exam

S110-T1 23.aug.16 23.aug.16

S111-T1 11.aug.16 11.aug.16

S112-T1 05.aug.16 05.aug.16

S113-T1 09.aug.16 09.aug.16

S114-T1 31.aug.16 31.aug.16

S115-T1 09.aug.16 09.aug.16

S116-T1 25.jul.16 Teacher never did the exam

S117-T1 15.aug.16 15.aug.16

S118-T1 12.aug.16 12.aug.16

S119-T1 12.aug.16 12.aug.16

S120-T1 17.aug.16 17.aug.16

(13)

Reasons for rescheduling

Teacher never did the exam

Busy with upgrading course

Not at school on the agreed day for exam

Busy with marking district primary leaving mock exams

Not at school on the agreed day for exam Teacher never did the exam

Not well, admitted in hospital

Not at school, travelled to the village for a relative's burial

Not at school on the agreed day for exam

Attending a "PIASY" teacher's workshop on agreed day of exam

(14)

Teacher never did the exam

Teacher not at school on the day the exam was scheduled

Busy with the inter schools regional sports competition

(15)

Not at school on the agreed day for exam

At school, but being final day of school term, teacher was busy with parents picking up their children for holidays

Teacher never did the exam

Teacher never did the exam

(16)

Reasons for not doing the CLAIM Exam

S004-T1- Not at school initially, on return, not ready for exam; repeated requests for rescheduling were not honoured.

S029-T1, initially not at school, hesitant on return; repeated requests for rescheduling not honoured

Attending a "PIASY" teacher's workshop on agreed day of exam

(17)

S0065-T1, not comfortable with doing the exam.

(18)

At school, but being final day of school term, teacher was busy with parents picking up their children for holidays

S109-T1, Not sure about the exam, not willing to try. Teacher requested not to be contacted about the exam again, until she has had prior training about what they are going to be examined

S116-T1, not well; hospitalised.

(19)

S004-T1- Not at school initially, on return, not ready for exam; repeated requests for rescheduling were not honoured.

(20)
(21)

S109-T1, Not sure about the exam, not willing to try. Teacher requested not to be contacted about the exam again, until she has had prior training about what they are going to be examined

Referanser

RELATERTE DOKUMENTER

(2008) who estimated short term effects of class size in middle school on test scores of middle exit exams for two cohorts in the early 2000s. They did not find significant effects

Mens Skinner (1981) argumenterte for at også kulturer selekteres av konsekvenser, har atferdsanalysen under Skinners inspirasjon sannsynligvis opplevd det motsatte: Dens

So, although PISA states that it does not test school knowledge, and that it does not test according to national curricula or testing school knowledge, the PISA results are

Gjennom utbyggingsselskapet Horsøy Industrihavn AS planlegg Framo Engineering AS (FE) utbygging av industriområde på og ved Horsøy i Askøy kommune.. Framo Engineering AS er eid

The fact that directionality of events and mereological properties of individuals in pictures pattern with modifiers rather than sublexical content for the purposes of

Etter dette synes det å være liten forskjell i dødelighet mellom de ulike lokalitetene... Tabell VI Dødelighet (antall

Formålet med innsamlingen av planktonprøver fra Draupner var å fremskaffe en tidsserie over utviklingen av fiskeegg og -larver i regionen. Bakgrunnen for denne type

My findings from the pupils’ survey indicate among other things that the literary texts read in school often do not engage the pupils’ interest and that pupils