Australia
Adbri Ltd Industrials 9 670 543 0,07% 0,07%
Afterpay Ltd Financials 48 023 721 0,02% 0,02%
ALS Ltd Industrials 8 612 894 0,03% 0,03%
Altium Ltd Technology 8 533 516 0,03% 0,03%
Alumina Ltd Basic Materials 11 051 885 0,03% 0,03%
Amcor PLC Industrials 47 344 056 0,03% 0,03%
AMP Ltd Financials 10 425 510 0,03% 0,03%
Ampol Ltd Oil & Gas 13 392 791 0,03% 0,03%
Ansell Ltd Health Care 8 960 483 0,03% 0,03%
APA Group Oil & Gas 22 230 915 0,03% 0,03%
Appen Ltd Technology 5 529 042 0,03% 0,03%
Aristocrat Leisure Ltd Consumer Services 39 254 006 0,03% 0,03%
ASX Ltd Financials 22 895 990 0,02% 0,02%
Atlas Arteria Ltd Industrials 9 932 179 0,02% 0,02%
Aurizon Holdings Ltd Industrials 12 425 701 0,03% 0,03%
AusNet Services Utilities 4 013 363 0,01% 0,01%
Australia & New Zealand Banking Group Ltd Financials 121 667 827 0,03% 0,03%
Bank of Queensland Ltd Financials 7 376 137 0,03% 0,03%
Bendigo & Adelaide Bank Ltd Financials 7 356 993 0,02% 0,02%
BHP Group Ltd Basic Materials 9 018 987 0,00% 0,00%
BlueScope Steel Ltd Basic Materials 16 444 595 0,03% 0,03%
Boral Ltd Industrials 18 694 410 0,05% 0,05%
Brambles Ltd Industrials 31 913 547 0,03% 0,03%
carsales.com Ltd Consumer Services 6 062 683 0,02% 0,02%
Challenger Ltd Financials 5 677 138 0,02% 0,02%
Charter Hall Group Financials 10 262 893 0,02% 0,02%
CIMIC Group Ltd Industrials 3 615 609 0,01% 0,01%
Cleanaway Waste Management Ltd Industrials 7 395 059 0,02% 0,02%
Coca-Cola Amatil Ltd Consumer Goods 12 308 394 0,02% 0,02%
Cochlear Ltd Health Care 26 263 713 0,03% 0,03%
Coles Group Ltd Consumer Services 43 299 117 0,03% 0,03%
Commonwealth Bank of Australia Financials 262 622 156 0,03% 0,03%
Computershare Ltd Financials 13 630 059 0,03% 0,03%
Crown Resorts Ltd Consumer Services 5 817 374 0,01% 0,01%
CSL Ltd Health Care 237 466 745 0,03% 0,03%
CSR Ltd Industrials 14 574 134 0,09% 0,09%
Deterra Royalties Ltd Basic Materials 3 185 422 0,02% 0,02%
Dexus Financials 16 696 154 0,02% 0,02%
Domain Holdings Australia Ltd Consumer Services 2 256 947 0,01% 0,01%
Domino's Pizza Enterprises Ltd Consumer Services 9 376 491 0,02% 0,02%
Downer EDI Ltd Industrials 14 325 110 0,06% 0,06%
Flight Centre Travel Group Ltd Consumer Services 5 209 313 0,02% 0,02%
Fortescue Metals Group Ltd Basic Materials 69 021 792 0,01% 0,01%
Goodman Group Financials 60 910 997 0,03% 0,03%
GPT Group/The Financials 15 821 208 0,03% 0,03%
Harvey Norman Holdings Ltd Consumer Services 6 227 569 0,02% 0,02%
Healius Ltd Health Care 420 469 0,00% 0,00%
IDP Education Ltd Consumer Services 4 354 034 0,01% 0,01%
Iluka Resources Ltd Basic Materials 4 825 780 0,03% 0,03%
Incitec Pivot Ltd Basic Materials 5 772 903 0,02% 0,02%
Insurance Australia Group Ltd Financials 22 578 598 0,03% 0,03%
IOOF Holdings Ltd Financials 4 602 348 0,03% 0,03%
JB Hi-Fi Ltd Consumer Services 9 253 824 0,03% 0,03%
Lendlease Corp Ltd Industrials 18 796 203 0,03% 0,03%
Macquarie Group Ltd Financials 88 226 956 0,03% 0,03%
Magellan Financial Group Ltd Financials 13 390 667 0,02% 0,02%
Medibank Pvt Ltd Financials 13 284 002 0,02% 0,02%
Metcash Ltd Consumer Services 7 000 481 0,03% 0,03%
Mineral Resources Ltd Basic Materials 16 204 158 0,03% 0,03%
Mirvac Group Financials 19 696 894 0,03% 0,03%
National Australia Bank Ltd Financials 146 347 750 0,03% 0,03%
Newcrest Mining Ltd Basic Materials 44 810 215 0,03% 0,03%
NEXTDC Ltd Technology 10 536 036 0,03% 0,03%
Northern Star Resources Ltd Basic Materials 21 254 442 0,03% 0,03%
Nufarm Ltd/Australia Basic Materials 2 747 829 0,03% 0,03%
Orica Ltd Basic Materials 11 810 328 0,03% 0,03%
Origin Energy Ltd Utilities 14 315 580 0,03% 0,03%
Orora Ltd Industrials 3 133 254 0,02% 0,02%
OZ Minerals Ltd Basic Materials 11 333 470 0,03% 0,03%
Perpetual Ltd Financials 3 669 403 0,03% 0,03%
Platinum Asset Management Ltd Financials 2 647 227 0,02% 0,02%
Qantas Airways Ltd Consumer Services 10 846 407 0,02% 0,02%
QBE Insurance Group Ltd Financials 23 237 543 0,03% 0,03%
Qube Holdings Ltd Industrials 6 243 288 0,02% 0,02%
Ramsay Health Care Ltd Health Care 20 549 254 0,02% 0,02%
REA Group Ltd Financials 16 936 727 0,01% 0,01%
Rio Tinto Ltd Basic Materials 36 931 929 0,01% 0,01%
Scentre Group Financials 30 378 475 0,03% 0,03%
SEEK Ltd Industrials 19 494 867 0,03% 0,03%
Seven Group Holdings Ltd Industrials 5 820 431 0,01% 0,01%
Seven West Media Ltd Consumer Services 0 0,00% 0,00%
Shopping Centres Australasia Property Group Financials 5 125 260 0,03% 0,03%
Sims Ltd Industrials 4 210 099 0,02% 0,02%
Sonic Healthcare Ltd Health Care 28 801 038 0,03% 0,03%
South32 Ltd Basic Materials 25 540 091 0,03% 0,03%
Star Entertainment Grp Ltd/The Consumer Services 5 086 911 0,02% 0,02%
Stockland Financials 19 859 554 0,03% 0,03%
Suncorp Group Ltd Financials 23 840 579 0,03% 0,03%
Sydney Airport Industrials 18 902 440 0,02% 0,02%
Tabcorp Holdings Ltd Consumer Services 12 562 547 0,02% 0,02%
Telstra Corp Ltd Telecommunications 26 052 730 0,01% 0,01%
TPG Telecom Ltd Telecommunications 5 002 002 0,01% 0,01%
Transurban Group Industrials 68 140 014 0,03% 0,03%
Treasury Wine Estates Ltd Consumer Goods 11 408 910 0,03% 0,03%
Tuas Ltd Telecommunications 291 474 0,01% 0,01%
Vicinity Centres Financials 9 689 858 0,02% 0,02%
Vocus Group Ltd Telecommunications 3 285 785 0,02% 0,02%
Wesfarmers Ltd Consumer Services 106 341 157 0,03% 0,03%
Westpac Banking Corp Financials 135 858 257 0,03% 0,03%
WiseTech Global Ltd Technology 4 713 311 0,01% 0,01%
Woolworths Group Ltd Consumer Services 96 069 668 0,03% 0,03%
Worley Ltd Industrials 7 173 878 0,02% 0,02%
Xero Ltd Technology 33 870 971 0,02% 0,02%
Austria
ANDRITZ AG Industrials 7 837 866 0,02% 0,02%
Erste Group Bank AG Financials 21 319 692 0,02% 0,02%
OMV AG Oil & Gas 10 707 583 0,01% 0,01%
Raiffeisen Bank International AG Financials 7 874 802 0,01% 0,01%
Telekom Austria AG Telecommunications 2 505 432 0,01% 0,01%
Verbund AG Utilities 16 317 955 0,01% 0,01%
Vienna Insurance Group AG Wiener Versicherung Gruppe Financials 3 081 326 0,01% 0,01%
voestalpine AG Basic Materials 11 872 976 0,02% 0,02%
Belgium
Ackermans & van Haaren NV Financials 8 164 222 0,02% 0,02%
Ageas SA/NV Financials 24 551 511 0,03% 0,03%
Anheuser-Busch InBev SA/NV Consumer Goods 141 881 597 0,01% 0,01%
Argenx SE Health Care 33 568 392 0,03% 0,03%
Elia Group SA/NV Utilities 12 283 444 0,02% 0,02%
Etablissements Franz Colruyt NV Consumer Services 5 057 903 0,01% 0,01%
Groupe Bruxelles Lambert SA Financials 141 772 561 0,10% 0,10%
KBC Group NV Financials 47 001 193 0,02% 0,02%
Proximus SADP Telecommunications 8 636 311 0,02% 0,02%
Sofina SA Financials 12 718 785 0,01% 0,01%
Solvay SA Basic Materials 20 066 848 0,02% 0,02%
Telenet Group Holding NV Consumer Services 4 923 361 0,01% 0,01%
UCB SA Health Care 29 461 105 0,02% 0,02%
Umicore SA Industrials 4 558 896 0,00% 0,00%
Canada
Agnico Eagle Mines Ltd Basic Materials 42 357 765 0,03% 0,03%
Alimentation Couche-Tard Inc Consumer Services 69 569 628 0,01% 0,02%
Bank of Montreal Financials 119 077 520 0,03% 0,03%
Bank of Nova Scotia/The Financials 159 932 688 0,03% 0,03%
Bausch Health Cos Inc Health Care 17 783 290 0,03% 0,03%
BCE Inc Telecommunications 31 555 221 0,01% 0,01%
Brookfield Asset Management Inc Financials 140 956 770 0,03% 0,03%
Canadian Imperial Bank of Commerce Financials 93 059 946 0,03% 0,03%
Canadian National Railway Co Industrials 191 365 978 0,03% 0,03%
Canadian Pacific Railway Ltd Industrials 115 118 320 0,03% 0,03%
Canadian Tire Corp Ltd Consumer Services 18 223 263 0,00% 0,03%
Canadian Utilities Ltd Utilities 8 534 406 0,00% 0,01%
CGI Inc Technology 45 688 449 0,01% 0,03%
Constellation Software Inc/Canada Technology 60 652 366 0,03% 0,03%
Dollarama Inc Consumer Services 28 754 410 0,03% 0,03%
Enbridge Inc Oil & Gas 158 618 052 0,03% 0,03%
Fairfax Financial Holdings Ltd Financials 22 585 011 0,02% 0,03%
Fortis Inc/Canada Utilities 46 168 132 0,03% 0,03%
Franco-Nevada Corp Basic Materials 57 212 268 0,03% 0,03%
George Weston Ltd Consumer Services 13 161 866 0,01% 0,01%
Great-West Lifeco Inc Financials 15 728 379 0,01% 0,01%
Hydro One Ltd Utilities 17 341 973 0,02% 0,02%
IGM Financial Inc Financials 6 620 776 0,01% 0,01%
Intact Financial Corp Financials 41 311 845 0,03% 0,03%
Loblaw Cos Ltd Consumer Services 20 011 264 0,01% 0,01%
Magna International Inc Consumer Goods 47 708 718 0,03% 0,03%
Manulife Financial Corp Financials 84 416 126 0,03% 0,03%
Metro Inc/CN Consumer Services 27 450 673 0,03% 0,03%
National Bank of Canada Financials 46 196 421 0,03% 0,03%
Nutrien Ltd Basic Materials 67 032 003 0,03% 0,03%
Pembina Pipeline Corp Oil & Gas 31 797 216 0,03% 0,03%
Power Corp of Canada Financials 30 640 668 0,02% 0,02%
Restaurant Brands International Inc Consumer Services 43 508 028 0,02% 0,02%
Rogers Communications Inc Telecommunications 39 857 701 0,00% 0,02%
Royal Bank of Canada Financials 286 447 957 0,03% 0,03%
Saputo Inc Consumer Goods 16 003 560 0,02% 0,02%
Shaw Communications Inc Telecommunications 19 677 347 0,00% 0,03%
Shopify Inc Technology 299 712 395 0,01% 0,03%
Sun Life Financial Inc Financials 63 696 833 0,03% 0,03%
TC Energy Corp Oil & Gas 93 507 462 0,03% 0,03%
Teck Resources Ltd Basic Materials 21 957 112 0,01% 0,03%
TELUS Corp Telecommunications 20 616 585 0,01% 0,01%
Thomson Reuters Corp Consumer Services 33 622 332 0,01% 0,01%
Topicus.com Inc Technology 328 428 0,00% 0,00%
Toronto-Dominion Bank/The Financials 250 033 830 0,03% 0,03%
Waste Connections Inc Industrials 66 164 404 0,03% 0,03%
Wheaton Precious Metals Corp Basic Materials 48 245 176 0,03% 0,03%
Denmark
Ambu A/S Health Care 17 227 174 0,01% 0,02%
AP Moller - Maersk A/S Industrials 53 057 865 0,02% 0,01%
Carlsberg AS Consumer Goods 37 362 244 0,01% 0,02%
Chr Hansen Holding A/S Health Care 25 128 210 0,02% 0,02%
Coloplast A/S Health Care 50 162 444 0,01% 0,02%
Danske Bank A/S Financials 25 450 936 0,02% 0,02%
Demant A/S Health Care 11 325 542 0,01% 0,01%
DSV PANALPINA A/S Industrials 82 451 005 0,02% 0,02%
Genmab A/S Health Care 58 790 809 0,03% 0,03%
GN Store Nord AS Health Care 23 701 490 0,02% 0,02%
H Lundbeck A/S Health Care 6 838 267 0,01% 0,01%
ISS A/S Industrials 8 158 579 0,03% 0,03%
Novo Nordisk A/S Health Care 268 866 806 0,01% 0,02%
Novozymes A/S Health Care 27 697 728 0,01% 0,02%
Orsted AS Utilities 115 860 684 0,02% 0,02%
Pandora A/S Consumer Goods 24 522 726 0,03% 0,03%
ROCKWOOL International A/S Industrials 4 466 059 0,00% 0,01%
Tryg A/S Financials 11 240 325 0,01% 0,01%
Vestas Wind Systems A/S Oil & Gas 120 269 087 0,03% 0,03%
Finland
Elisa Oyj Telecommunications 17 965 103 0,02% 0,02%
Fortum Oyj Utilities 23 692 868 0,01% 0,01%
Huhtamaki Oyj Industrials 12 110 014 0,03% 0,03%
Kesko Oyj Consumer Services 18 150 255 0,01% 0,02%
Kojamo Oyj Financials 8 774 817 0,02% 0,02%
Kone Oyj Industrials 78 693 850 0,01% 0,02%
Metso Outotec Oyj Industrials 12 615 785 0,02% 0,02%
Neles Oyj Industrials 4 066 849 0,02% 0,02%
Neste Oyj Oil & Gas 73 461 848 0,02% 0,02%
Nokia Oyj Technology 52 893 081 0,03% 0,03%
Nokian Renkaat Oyj Consumer Goods 13 152 739 0,03% 0,03%
Nordea Bank Abp Financials 67 781 944 0,02% 0,02%
Orion Oyj Health Care 11 538 555 0,00% 0,02%
Sampo Oyj Financials 51 757 664 0,03% 0,03%
Stora Enso Oyj Basic Materials 29 092 136 0,01% 0,02%
UPM-Kymmene Oyj Basic Materials 48 389 564 0,03% 0,03%
Wartsila OYJ Abp Industrials 12 702 971 0,03% 0,03%
France
Accor SA Consumer Services 16 281 216 0,02% 0,02%
Aeroports de Paris Industrials 10 711 530 0,01% 0,01%
Air Liquide SA Basic Materials 185 785 376 0,00% 0,03%
ALD SA Consumer Services 3 484 217 0,01% 0,01%
Alstom SA Industrials 35 323 523 0,02% 0,02%
Amundi SA Financials 8 710 346 0,01% 0,01%
Arkema SA Basic Materials 19 015 106 0,03% 0,03%
Atos SE Technology 22 495 137 0,03% 0,03%
AXA SA Financials 113 274 093 0,02% 0,02%
BioMerieux Health Care 14 109 392 0,01% 0,01%
BNP Paribas SA Financials 140 872 152 0,02% 0,02%
Bollore SA Industrials 12 206 327 0,01% 0,01%
Bouygues SA Industrials 19 600 273 0,01% 0,01%
Bureau Veritas SA Industrials 16 840 106 0,02% 0,02%
Capgemini SE Technology 57 873 705 0,03% 0,03%
Carrefour SA Consumer Services 22 733 955 0,02% 0,02%
Casino Guichard Perrachon SA Consumer Services 5 079 351 0,02% 0,02%
Christian Dior SE Consumer Goods 115 644 820 0,01% 0,01%
Cie de Saint-Gobain Industrials 53 015 757 0,03% 0,03%
Cie Generale des Etablissements Michelin SCA Consumer Goods 53 075 014 0,03% 0,03%
Cie Plastic Omnium SA Consumer Goods 6 147 668 0,01% 0,01%
CNP Assurances Financials 7 711 945 0,01% 0,01%
Covivio Financials 10 068 348 0,01% 0,01%
Credit Agricole SA Financials 34 972 518 0,01% 0,01%
Danone SA Consumer Goods 96 186 941 0,02% 0,02%
Dassault Aviation SA Industrials 5 046 165 0,01% 0,01%
Dassault Systemes SE Technology 65 028 181 0,01% 0,01%
Edenred Industrials 32 534 862 0,03% 0,03%
Eiffage SA Industrials 18 131 179 0,02% 0,02%
Electricite de France SA Utilities 20 958 044 0,00% 0,01%
Engie SA Utilities 62 378 523 0,01% 0,02%
EssilorLuxottica SA Health Care 113 034 299 0,00% 0,02%
Eurazeo SE Financials 7 167 705 0,02% 0,02%
Eurofins Scientific SE Health Care 24 539 028 0,02% 0,02%
Euronext NV Financials 17 662 335 0,03% 0,03%
Faurecia SE Consumer Goods 11 906 547 0,02% 0,02%
Gecina SA Financials 19 611 215 0,02% 0,02%
Getlink SE Industrials 20 289 904 0,02% 0,02%
Hermes International Consumer Goods 80 407 182 0,01% 0,01%
ICADE Financials 7 125 760 0,01% 0,01%
Iliad SA Telecommunications 9 741 915 0,01% 0,01%
Imerys SA Basic Materials 6 260 104 0,02% 0,02%
Ipsen SA Health Care 6 088 891 0,01% 0,01%
JCDecaux SA Consumer Services 5 191 059 0,01% 0,01%
Kering SA Consumer Services 131 114 004 0,02% 0,02%
Klepierre SA Financials 10 305 403 0,02% 0,02%
La Francaise des Jeux SAEM Consumer Services 7 558 301 0,00% 0,01%
Legrand SA Industrials 58 289 713 0,03% 0,03%
L'Oreal SA Consumer Goods 222 803 472 0,01% 0,01%
LVMH Moet Hennessy Louis Vuitton SE Consumer Goods 265 441 127 0,01% 0,01%
Natixis SA Financials 7 003 024 0,01% 0,01%
Orange SA Telecommunications 55 995 384 0,02% 0,02%
Orpea SA Health Care 15 761 283 0,02% 0,02%
Pernod Ricard SA Consumer Goods 72 564 941 0,02% 0,02%
Peugeot SA Consumer Goods 45 393 121 0,02% 0,02%
Publicis Groupe SA Consumer Services 28 231 575 0,03% 0,03%
Remy Cointreau SA Consumer Goods 13 162 799 0,02% 0,02%
Renault SA Consumer Goods 18 205 077 0,02% 0,02%
Rexel SA Industrials 12 754 848 0,03% 0,03%
Rubis SCA Oil & Gas 11 854 756 0,03% 0,03%
Sanofi Health Care 258 021 906 0,02% 0,02%
Sartorius Stedim Biotech Health Care 20 945 441 0,01% 0,01%
Schneider Electric SE Industrials 187 281 706 0,03% 0,03%
SCOR SE Financials 9 647 828 0,02% 0,02%
SEB SA Consumer Goods 11 745 925 0,01% 0,01%
Societe BIC SA Consumer Goods 177 369 0,00% 0,00%
Societe Generale SA Financials 39 578 573 0,03% 0,03%
Sodexo SA Consumer Services 18 034 403 0,00% 0,02%
STMicroelectronics NV Technology 55 249 852 0,02% 0,02%
Suez SA Utilities 17 253 365 0,02% 0,02%
TechnipFMC PLC Oil & Gas 11 348 214 0,03% 0,03%
Teleperformance Industrials 47 202 125 0,00% 0,03%
Thales SA Industrials 20 422 879 0,01% 0,01%
TOTAL SE Oil & Gas 250 365 117 0,03% 0,03%
Ubisoft Entertainment SA Consumer Goods 21 159 395 0,02% 0,02%
Valeo SA Consumer Goods 23 922 765 0,03% 0,03%
Veolia Environnement SA Utilities 29 260 396 0,02% 0,02%
Vinci SA Industrials 114 422 105 0,02% 0,02%
Vivendi SA Consumer Services 60 908 907 0,02% 0,02%
Wendel SE Financials 9 462 890 0,02% 0,02%
Worldline SA/France Industrials 56 020 856 0,02% 0,02%
Germany
1&1 Drillisch AG Telecommunications 2 729 498 0,01% 0,01%
adidas AG Consumer Goods 140 345 164 0,02% 0,02%
Allianz SE Financials 249 271 508 0,03% 0,03%
Aroundtown SA Financials 23 253 383 0,02% 0,02%
BASF SE Basic Materials 177 333 576 0,03% 0,03%
Bayer AG Health Care 141 598 822 0,03% 0,03%
Bayerische Motoren Werke AG Consumer Goods 78 151 793 0,00% 0,02%
Bechtle AG Technology 14 547 626 0,02% 0,02%
Beiersdorf AG Consumer Goods 26 815 368 0,01% 0,01%
Brenntag AG Basic Materials 29 267 785 0,03% 0,03%
Carl Zeiss Meditec AG Health Care 13 888 510 0,01% 0,01%
Commerzbank AG Financials 21 856 184 0,03% 0,03%
Continental AG Consumer Goods 36 748 497 0,01% 0,01%
Covestro AG Basic Materials 25 779 269 0,03% 0,03%
CTS Eventim AG & Co KGaA Consumer Services 5 093 136 0,01% 0,01%
Daimler AG Consumer Goods 138 973 488 0,02% 0,02%
Delivery Hero SE Consumer Services 54 359 470 0,02% 0,02%
Deutsche Bank AG Financials 55 039 297 0,03% 0,03%
Deutsche Boerse AG Financials 76 228 514 0,03% 0,03%
Deutsche Lufthansa AG Consumer Services 11 883 225 0,02% 0,02%
Deutsche Post AG Industrials 118 992 714 0,02% 0,02%
Deutsche Telekom AG Telecommunications 145 700 792 0,02% 0,02%
Deutsche Wohnen SE Financials 45 360 809 0,03% 0,03%
DWS Group GmbH & Co KGaA Financials 4 402 837 0,01% 0,01%
E.ON SE Utilities 59 079 570 0,02% 0,02%
Evonik Industries AG Basic Materials 11 420 888 0,01% 0,01%
Fielmann AG Consumer Services 4 686 341 0,01% 0,01%
Fraport AG Frankfurt Airport Services Worldwide Industrials 6 968 357 0,01% 0,01%
Fresenius Medical Care AG & Co KGaA Health Care 40 486 388 0,02% 0,02%
Fresenius SE & Co KGaA Health Care 45 667 326 0,02% 0,02%
FUCHS PETROLUB SE Basic Materials 17 322 820 0,03% 0,03%
GEA Group AG Industrials 7 253 701 0,01% 0,01%
GRENKE AG Financials 4 001 701 0,02% 0,02%
Hannover Rueck SE Financials 22 017 765 0,01% 0,01%
HeidelbergCement AG Industrials 25 297 626 0,02% 0,02%
Hella GmbH & Co KGaA Consumer Goods 7 734 121 0,01% 0,01%
HelloFresh SE Consumer Services 29 988 324 0,03% 0,03%
Henkel AG & Co KGaA Consumer Goods 71 109 221 0,01% 0,02%
HOCHTIEF AG Industrials 2 947 605 0,01% 0,01%
Infineon Technologies AG Technology 122 134 444 0,03% 0,03%
Kabel Deutschland Holding AG Consumer Services 12 431 943 0,01% 0,01%
KION Group AG Industrials 14 187 048 0,01% 0,01%
Knorr-Bremse AG Industrials 20 951 588 0,01% 0,01%
LANXESS AG Basic Materials 16 778 691 0,03% 0,03%
LEG Immobilien AG Financials 26 279 459 0,03% 0,03%
MAN SE Industrials 4 328 579 0,01% 0,01%
Merck KGaA Health Care 54 379 153 0,03% 0,01%
METRO AG Consumer Services 5 717 893 0,02% 0,02%
MTU Aero Engines AG Industrials 33 837 631 0,03% 0,03%
Muenchener Rueckversicherungs-Gesellschaft AG in Muenche Financials 101 590 045 0,03% 0,03%
Nemetschek SE Technology 11 684 973 0,02% 0,02%
OSRAM Licht AG Industrials 15 080 488 0,03% 0,03%
Porsche Automobil Holding SE Consumer Goods 27 505 607 0,00% 0,02%
ProSiebenSat.1 Media SE Consumer Services 6 929 340 0,02% 0,02%
Puma SE Consumer Goods 22 243 330 0,02% 0,02%
QIAGEN NV Health Care 28 106 699 0,03% 0,03%
Rational AG Industrials 6 342 076 0,01% 0,01%
Rheinmetall AG Industrials 12 091 348 0,03% 0,03%
RTL Group SA Consumer Services 4 932 916 0,01% 0,01%
SAP SE Technology 361 336 491 0,03% 0,03%
Sartorius AG Health Care 37 082 508 0,00% 0,01%
Scout24 AG Technology 22 163 969 0,03% 0,03%
Siemens AG Industrials 270 164 275 0,03% 0,03%
Siemens Energy AG Oil & Gas 31 941 767 0,01% 0,01%
Siemens Healthineers AG Health Care 27 770 437 0,01% 0,01%
Suedzucker AG Consumer Goods 3 302 712 0,01% 0,01%
Symrise AG Basic Materials 41 627 525 0,03% 0,03%
Talanx AG Financials 5 740 034 0,01% 0,01%
TeamViewer AG Technology 17 845 784 0,02% 0,02%
Telefonica Deutschland Holding AG Telecommunications 5 739 923 0,01% 0,01%
thyssenkrupp AG Industrials 13 463 726 0,03% 0,03%
Uniper SE Utilities 2 245 140 0,00% 0,00%
United Internet AG Technology 11 509 547 0,02% 0,02%
Varta AG Industrials 6 611 067 0,01% 0,01%
Volkswagen AG Consumer Goods 100 440 809 0,00% 0,01%
Vonovia SE Financials 101 367 195 0,03% 0,03%
Wacker Chemie AG Basic Materials 6 735 446 0,01% 0,01%
Wirecard AG Industrials 74 986 0,02% 0,02%
Zalando SE Consumer Services 42 748 061 0,02% 0,02%
Ireland
AIB Group PLC Financials 4 897 213 0,01% 0,01%
Glanbia PLC Consumer Goods 6 110 458 0,02% 0,02%
Kerry Group PLC Consumer Goods 56 375 834 0,03% 0,03%
Kingspan Group PLC Industrials 24 514 053 0,02% 0,02%
Italy
A2A SpA Utilities 6 428 988 0,02% 0,02%
Amplifon SpA Health Care 7 445 138 0,01% 0,01%
Assicurazioni Generali SpA Financials 52 018 778 0,02% 0,02%
Atlantia SpA Industrials 21 134 506 0,02% 0,02%
Banca Mediolanum SpA Financials 7 143 920 0,01% 0,01%
Banco BPM SpA Financials 17 0,00% 0,00%
Buzzi Unicem SpA Industrials 7 059 764 0,02% 0,02%
CNH Industrial NV Industrials 28 520 258 0,01% 0,01%
Davide Campari-Milano NV Consumer Goods 10 190 519 0,01% 0,01%
DiaSorin SpA Health Care 11 058 863 0,01% 0,01%
Enel SpA Utilities 192 621 169 0,02% 0,02%
Eni SpA Oil & Gas 62 332 109 0,02% 0,02%
EXOR NV Financials 31 078 611 0,02% 0,02%
Ferrari NV Consumer Goods 62 288 871 0,01% 0,01%
Fiat Chrysler Automobiles NV Consumer Goods 57 716 524 0,02% 0,02%
FinecoBank Banca Fineco SpA Financials 22 991 815 0,03% 0,03%
Hera SpA Utilities 7 638 210 0,02% 0,02%
Infrastrutture Wireless Italiane SpA Telecommunications 7 180 317 0,01% 0,01%
Intesa Sanpaolo SpA Financials 89 014 159 0,02% 0,02%
Italgas SpA Utilities 7 979 232 0,02% 0,02%
Leonardo SpA Industrials 7 020 559 0,02% 0,02%
Mediobanca Banca di Credito Finanziario SpA Financials 17 445 555 0,02% 0,02%
Moncler SpA Consumer Goods 25 349 305 0,02% 0,02%
Nexi SpA Industrials 21 565 275 0,02% 0,02%
Pirelli & C SpA Consumer Goods 4 426 982 0,01% 0,01%
Poste Italiane SpA Financials 8 163 331 0,01% 0,01%
Prysmian SpA Industrials 22 604 995 0,03% 0,03%
Recordati Industria Chimica e Farmaceutica SpA Health Care 9 758 226 0,01% 0,01%
Snam SpA Oil & Gas 28 209 365 0,02% 0,02%
Telecom Italia SpA/Milano Telecommunications 19 779 158 0,02% 0,02%
Tenaris SA Oil & Gas 11 060 806 0,01% 0,01%
Terna Rete Elettrica Nazionale SpA Utilities 23 868 790 0,02% 0,02%
UniCredit SpA Financials 49 109 864 0,03% 0,03%
UnipolSai Assicurazioni SpA Financials 4 783 767 0,01% 0,01%
Japan
77 Bank Ltd/The Financials 2 301 966 0,03% 0,03%
Acom Co Ltd Financials 3 946 391 0,01% 0,01%
Activia Properties Inc Financials 4 694 997 0,02% 0,02%
Advance Residence Investment Corp Financials 5 903 259 0,02% 0,02%
Advantest Corp Technology 39 801 355 0,03% 0,03%
Aeon Co Ltd Consumer Services 56 133 874 0,02% 0,02%
AEON Financial Service Co Ltd Financials 4 386 981 0,02% 0,02%
Aeon Mall Co Ltd Financials 2 850 975 0,01% 0,01%
AGC Inc Industrials 15 603 923 0,02% 0,02%
Aica Kogyo Co Ltd Industrials 3 104 221 0,02% 0,02%
Aiful Corp Financials 183 037 0,00% 0,00%
Ain Holdings Inc Consumer Services 3 993 602 0,02% 0,02%
Air Water Inc Basic Materials 8 699 592 0,02% 0,02%
Aisin Seiki Co Ltd Consumer Goods 10 259 357 0,01% 0,01%
Ajinomoto Co Inc Consumer Goods 29 029 694 0,03% 0,03%
Alfresa Holdings Corp Health Care 7 736 569 0,02% 0,02%
Alps Alpine Co Ltd Industrials 5 788 503 0,02% 0,02%
Amada Co Ltd Industrials 8 305 879 0,02% 0,02%
Amano Corp Industrials 3 908 539 0,02% 0,02%
ANA Holdings Inc Consumer Services 8 454 027 0,01% 0,01%
Anritsu Corp Technology 7 475 122 0,03% 0,03%
Aozora Bank Ltd Financials 5 817 297 0,03% 0,03%
Ariake Japan Co Ltd Consumer Goods 3 138 794 0,02% 0,02%
As One Corp Health Care 5 087 776 0,02% 0,02%
Asahi Group Holdings Ltd Consumer Goods 43 549 040 0,02% 0,02%
Asahi Intecc Co Ltd Health Care 14 885 361 0,02% 0,02%
Asahi Kasei Corp Basic Materials 33 782 235 0,03% 0,03%
Asics Corp Consumer Goods 8 041 452 0,03% 0,03%
ASKUL Corp Industrials 1 851 796 0,01% 0,01%
Astellas Pharma Inc Health Care 70 403 322 0,03% 0,03%
Azbil Corp Industrials 14 779 844 0,02% 0,02%
Bandai Namco Holdings Inc Consumer Goods 41 176 935 0,03% 0,03%
Bank of Kyoto Ltd/The Financials 9 827 004 0,03% 0,03%
Benefit One Inc Industrials 4 552 774 0,01% 0,01%
Benesse Holdings Inc Consumer Services 3 327 516 0,02% 0,02%
Bic Camera Inc Consumer Services 3 977 394 0,02% 0,02%
Bridgestone Corp Consumer Goods 46 387 284 0,02% 0,02%
Brother Industries Ltd Technology 10 595 285 0,02% 0,02%
